<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Earth4Energy News</title>
	<atom:link href="http://earth4energy.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://Earth4Energy.in</link>
	<description>Renewable Alternative Energy &#124; Off-Grid Solutions &#124; Wind Power &#38; Solar Power Generation</description>
	<pubDate>Wed, 08 Apr 2009 09:44:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
			<item>
		<title>Prepare for the Great Power Blackout of 2009!</title>
		<link>http://Earth4Energy.in/prepare-for-the-great-power-blackout-of-2009/</link>
		<comments>http://Earth4Energy.in/prepare-for-the-great-power-blackout-of-2009/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA["walk miles and miles in total darkness"]]></category>

		<category><![CDATA[be good to the environment]]></category>

		<category><![CDATA[comfort of  your home]]></category>

		<category><![CDATA[cost "thousands of dollars" to build]]></category>

		<category><![CDATA[Earth4Energy based DIY Power Generator]]></category>

		<category><![CDATA[Earth4Energy Testimonials]]></category>

		<category><![CDATA[entire grid gone down]]></category>

		<category><![CDATA[FREE energy sources]]></category>

		<category><![CDATA[generating your OWN electricity]]></category>

		<category><![CDATA[Great Power Blackout of 2009]]></category>

		<category><![CDATA[NE Blackout of Summer 2003]]></category>

		<category><![CDATA[NorthEast United States]]></category>

		<category><![CDATA[NorthEast USA and Ontario Canada]]></category>

		<category><![CDATA[overall preparedness]]></category>

		<category><![CDATA[overload tripped all the circuit-breakers]]></category>

		<category><![CDATA[Power Blackout]]></category>

		<category><![CDATA[Prepare for disaster situations]]></category>

		<category><![CDATA[prevent being stranded without  power]]></category>

		<category><![CDATA[satisfied Earth4Energy Customers]]></category>

		<category><![CDATA[save money on electricity]]></category>

		<category><![CDATA[simplified wind power systems for experimenters]]></category>

		<category><![CDATA[Solar and Wind]]></category>

		<category><![CDATA[solar and wind generation   systems]]></category>

		<category><![CDATA[TOTALLY OUT OF POWER]]></category>

		<category><![CDATA[TOTALLY unprepared for the Blackout]]></category>

		<category><![CDATA[weeks to return to even basic   power]]></category>

		<guid isPermaLink="false">http://Earth4Energy.in/?p=35</guid>
		<description><![CDATA[
		
		
		
		Are you prepared for the Great Power Blackout of 2009?
Do you happen to remember the NE Blackout of Summer 2003?  No?  Maybe you were one of the lucky ones to see it on TV from the comfort of your home.
For those of you who were not TOTALLY OUT OF POWER, and who, like [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://Earth4Energy.in/prepare-for-the-great-power-blackout-of-2009/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Prepare+for+the+Great+Power+Blackout+of+2009%21";
		digg_bodytext = "Are you prepared for the Great Power Blackout of 2009?Do you happen to remember the NE Blackout of Summer 2003?  No?  Maybe you were one of the lucky ones to see it on TV from the comfort of your home.For those of you who were not TOTALLY OUT OF POWER, and who, like those poor folks in New York, did NOT have to &#8220;walk miles and miles in total darkness&#8221;...";
		digg_media = "news";
		digg_topic = "environment";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Are you prepared for the Great Power Blackout of 2009?</strong></p>
<p>Do you happen to remember the NE Blackout of Summer 2003?  No?  Maybe you were one of the lucky ones to see it on TV from the comfort of your home.</p>
<p>For those of you who were not TOTALLY OUT OF POWER, and who, like those poor folks in New York, did NOT have to &#8220;walk miles and miles in total darkness&#8221; to get home&#8230;</p>
<p><strong><span style="text-decoration: underline;">Here&#8217;s a summary of what it was like: </span></strong></p>
<p>* People were TOTALLY unprepared for the Blackout in terms of overall preparedness: food, power, regrouping as a family, etc.<br />
* No one even imagined the entire grid could have gone down in the fashion it did. (An overload in a small Ohio-Pennsylvania Substation &#8216;tripped&#8217; all the circuit-breakers throughout the entire NorthEast USA and Ontario Canada! Wow!)<br />
* People initially thought it could have been a terrorist attack! But &#8220;luckily&#8221; it was &#8216;only&#8217; human error.<br />
* It took some parts of the Mid-West weeks to return to even basic power.</p>
<p>And is this something that can &#8216;only&#8217; happen in the NorthEast United States?  Probably not&#8230; it could happen anywhere and at anytime.</p>
<p>But whereever you are&#8230; you can prevent being stranded without power by generating your OWN electricity through FREE energy sources such as Solar and Wind.   And though most solar and wind generation<br />
systems cost &#8220;thousands of dollars&#8221; to build&#8230;.</p>
<p>I&#8217;m in love with my Earth4Energy based DIY Power Generator which I built for UNDER $200!</p>
<p>Find out more about how you can build this amazing system for yourself for UNDER $200 and in under a single weekend!</p>
<p><strong>Earth4Energy really <a title="Earth4Energy - Simple Wind power systems" href="http://Earth4Energy.in/">simplified wind power systems for experimenters</a>!</strong></p>
<p>Prepare for disaster situations, save money on electricity AND be good to the environment all at the same time, what could be better?</p>
<p>See all the satisfied Earth4Energy Customers and decide for yourself:</p>
<p><a title="Satisfied Earth4Energy Customers" href="http://Earth4Energy.in/testimonials/" target="_blank"><strong>Earth4Energy Testimonials</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://Earth4Energy.in/prepare-for-the-great-power-blackout-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind power solutions at home</title>
		<link>http://Earth4Energy.in/wind-power-solutions-at-home/</link>
		<comments>http://Earth4Energy.in/wind-power-solutions-at-home/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alterative power solutions]]></category>

		<category><![CDATA[areas over an acre]]></category>

		<category><![CDATA[average wind speed]]></category>

		<category><![CDATA[best solution]]></category>

		<category><![CDATA[churn out wind energy]]></category>

		<category><![CDATA[combat power outages]]></category>

		<category><![CDATA[complete guide]]></category>

		<category><![CDATA[Consult an expert]]></category>

		<category><![CDATA[convert into useful electrical energy]]></category>

		<category><![CDATA[cost-effective power solutions]]></category>

		<category><![CDATA[cost-effective wind power solution]]></category>

		<category><![CDATA[draw water from external sources]]></category>

		<category><![CDATA[Electrical Appliances]]></category>

		<category><![CDATA[eliminate your power bill]]></category>

		<category><![CDATA[employ at home]]></category>

		<category><![CDATA[help the environment]]></category>

		<category><![CDATA[house or farmhouse]]></category>

		<category><![CDATA[installing wind power solutions]]></category>

		<category><![CDATA[length of wind tower]]></category>

		<category><![CDATA[live by beach]]></category>

		<category><![CDATA[location of house]]></category>

		<category><![CDATA[longer tower]]></category>

		<category><![CDATA[low-wind zone]]></category>

		<category><![CDATA[Make power at home with solar and wind energy]]></category>

		<category><![CDATA[more efficient than convention power systems]]></category>

		<category><![CDATA[most efficient power solutions]]></category>

		<category><![CDATA[place with little wind flow]]></category>

		<category><![CDATA[pollution-free power solutions]]></category>

		<category><![CDATA[pollution-free wind power systems]]></category>

		<category><![CDATA[power being more than its supply]]></category>

		<category><![CDATA[power outages]]></category>

		<category><![CDATA[power uncertainty]]></category>

		<category><![CDATA[reduce your electricity bills]]></category>

		<category><![CDATA[replace conventional power solutions]]></category>

		<category><![CDATA[shorter tower]]></category>

		<category><![CDATA[solar power solutions]]></category>

		<category><![CDATA[store power generated]]></category>

		<category><![CDATA[take concrete steps to save power]]></category>

		<category><![CDATA[the usage of power at home]]></category>

		<category><![CDATA[tower and five blades]]></category>

		<category><![CDATA[typical wind power system]]></category>

		<category><![CDATA[uninterrupted power supply]]></category>

		<category><![CDATA[usage of water at home]]></category>

		<category><![CDATA[Visit Earth4Energy.in now]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind generator]]></category>

		<category><![CDATA[Wind mills]]></category>

		<category><![CDATA[Wind power]]></category>

		<category><![CDATA[wind power jargon]]></category>

		<category><![CDATA[wind power solutions]]></category>

		<category><![CDATA[Wind power solutions at home]]></category>

		<category><![CDATA[wind turbines]]></category>

		<category><![CDATA[world’s ever-increasing demand of power]]></category>

		<category><![CDATA[www.earth4energy.in]]></category>

		<category><![CDATA[your system will not work]]></category>

		<guid isPermaLink="false">http://Earth4Energy.in/?p=31</guid>
		<description><![CDATA[
		
		
		
		With the world’s ever-increasing demand of power being more than its supply, it is about time that we take concrete steps to save power. Apart from being conscious about the usage of power and water at home, one can employ pollution-free and cost-effective power solutions at our homes. Solar power solutions and Wind power solutions [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://Earth4Energy.in/wind-power-solutions-at-home/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Wind+power+solutions+at+home";
		digg_bodytext = "With the world’s ever-increasing demand of power being more than its supply, it is about time that we take concrete steps to save power. Apart from being conscious about the usage of power and water at home, one can employ pollution-free and cost-effective power solutions at our homes. Solar power solutions and Wind power solutions at home are the...";
		digg_media = "news";
		digg_topic = "environment";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>With the world’s ever-increasing demand of power being more than its supply, it is about time that we take concrete steps to <strong>save power</strong>. Apart from being conscious about the usage of <strong>power and water at home</strong>, one can employ <strong>pollution-free and cost-effective power solution</strong>s at our homes. <strong>Solar power solutions</strong> and <strong><strong>Wind power solutions at home</strong></strong> are the two of the <strong><strong>Wind power solutions at home</strong></strong> that can replace the <strong><strong>Wind power solutions at home</strong></strong> employed at our homes.</p>
<p>These solutions can help you <strong><strong>Wind power solutions at home</strong></strong>, <strong><strong>Wind power solutions at home</strong></strong>, and also <strong><strong>Wind power solutions at home</strong></strong>.</p>
<p>This article will   explore the <strong><strong>Wind power solutions at home</strong></strong> that you can employ at home.</p>
<p>Wind power solutions work best when the following conditions are   met:<br />
• You have a house or farmhouse spread over a big area. Typically, wind power solutions are employed in areas that spread over an acre.<br />
• The <strong>average wind speed</strong> in your area is around 11 miles per hour. If you stay in a place that has little wind flow, your system will not work. Consult an expert before installing the wind power solution at home.<br />
• You need to draw water from external sources. You can install a <strong>wind power system</strong> even when you do not need to draw water from outside. However, if you need to draw water from outside on a regular basis, a <strong>wind power system</strong> offers the best solution.<br />
• Your house needs a lot of <strong>uninterrupted power supply</strong>. Combating those power outages is easy with the <strong>pollution-free wind power systems</strong>. You need no longer worry about a break in your work because of a power uncertainty.</p>
<p>A typical wind power system comprises of a tower and five blades to churn out wind energy. The length of the <strong>wind tower</strong> varies depending on the location of your house. You may need a longer tower if you are in <strong>low-wind zone</strong>; you can work with a shorter tower if you live by the beach. Using a <strong>wind generator</strong>, this <strong>wind energy</strong> can be converted into useful <strong>electrical energy</strong> to be employed at home for running various <strong>electrical appliances</strong>. You can even <strong>store the power generated </strong>for later use, making <strong>wind generators</strong> more efficient than convention power systems.</p>
<p>If you are confused with the wind power jargon, here’s a piece of information for you. The terms, <strong>wind mills</strong>, <strong>wind turbines</strong>, and <strong>wind generators</strong> are used to refer to the same machine.</p>
<p><a title="DIY Wind Power Generator | Earth4Energy" href="http://Earth4Energy.in/">Make power at home</a> with solar and wind energy to eliminate your power bill. Get our complete guide at <a title="DIY Wind Power Generator | Earth4Energy" href="http://Earth4Energy.in/">Earth4Energy Window Power Solutions</a></p>
<p align="left">
<p align="center"><img src="http://Earth4Energy.in/images/line.jpg" alt="DIY Wind Power Generator | Earth4Energy" width="612" height="4" /></p>
<p align="center"><a title="Wind Energy | Earth4Energy" href="http://Earth4Energy.in/"><span class="style1">Visit Earth4Energy.in now</span><br />
<img src="http://Earth4Energy.in/images/earth4-link1.jpg" border="0" alt="Wind Energy | Earth4Energy" width="605" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://Earth4Energy.in/wind-power-solutions-at-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternative Renewable Energy Solutions</title>
		<link>http://Earth4Energy.in/alternative-renewable-energy-solutions/</link>
		<comments>http://Earth4Energy.in/alternative-renewable-energy-solutions/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:57:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[abundant energy]]></category>

		<category><![CDATA[advancement of technology]]></category>

		<category><![CDATA[adversely affect the water-borne flora and fauna]]></category>

		<category><![CDATA[Alternative energy solutions]]></category>

		<category><![CDATA[at home]]></category>

		<category><![CDATA[birth of Christ]]></category>

		<category><![CDATA[complete guide]]></category>

		<category><![CDATA[contribute to a greener world]]></category>

		<category><![CDATA[conventional power sources]]></category>

		<category><![CDATA[convert hydro energy]]></category>

		<category><![CDATA[Cooking with solar energy]]></category>

		<category><![CDATA[cost-effective]]></category>

		<category><![CDATA[create other forms of energy]]></category>

		<category><![CDATA[cut down power bills]]></category>

		<category><![CDATA[dams]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[effective renewable energy]]></category>

		<category><![CDATA[Electrical energy]]></category>

		<category><![CDATA[eliminate your power bill]]></category>

		<category><![CDATA[Energy crisis]]></category>

		<category><![CDATA[energy solutions]]></category>

		<category><![CDATA[environment-friendly]]></category>

		<category><![CDATA[excellent renewable source of energy]]></category>

		<category><![CDATA[extinction]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[free energy]]></category>

		<category><![CDATA[generate electricity]]></category>

		<category><![CDATA[generate tonnes of megawatts of electricity]]></category>

		<category><![CDATA[generated on a large scale]]></category>

		<category><![CDATA[good future to generations to come]]></category>

		<category><![CDATA[hydro energy]]></category>

		<category><![CDATA[hydro energy solutions]]></category>

		<category><![CDATA[hydro power]]></category>

		<category><![CDATA[individual estates]]></category>

		<category><![CDATA[low on maintenance]]></category>

		<category><![CDATA[Make power at home]]></category>

		<category><![CDATA[Non-renewable sources]]></category>

		<category><![CDATA[post-industrialization]]></category>

		<category><![CDATA[power solution]]></category>

		<category><![CDATA[pump water]]></category>

		<category><![CDATA[reduce dependency on non-renewable sources of energy]]></category>

		<category><![CDATA[Renewable energy solutions]]></category>

		<category><![CDATA[renewable resources]]></category>

		<category><![CDATA[return on investment]]></category>

		<category><![CDATA[run vehicles and various electrical appliances]]></category>

		<category><![CDATA[saving your time and effort]]></category>

		<category><![CDATA[solar and wind energy]]></category>

		<category><![CDATA[solar cookers]]></category>

		<category><![CDATA[solar dryers]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[solar energy solutions]]></category>

		<category><![CDATA[solar heating systems]]></category>

		<category><![CDATA[solar lighting systems]]></category>

		<category><![CDATA[solar power solutions]]></category>

		<category><![CDATA[solar systems]]></category>

		<category><![CDATA[source for generating electricity]]></category>

		<category><![CDATA[source of heat energy]]></category>

		<category><![CDATA[source of light energy]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[sun’s energy]]></category>

		<category><![CDATA[tapping water power]]></category>

		<category><![CDATA[Three types of energy solutions]]></category>

		<category><![CDATA[tow boats]]></category>

		<category><![CDATA[Visit Earth4Energy.in now]]></category>

		<category><![CDATA[water energy]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind energy solutions]]></category>

		<category><![CDATA[wind turbines]]></category>

		<category><![CDATA[Windmills]]></category>

		<category><![CDATA[www.earth4energy.in]]></category>

		<guid isPermaLink="false">http://Earth4Energy.in/?p=27</guid>
		<description><![CDATA[
		
		
		
		With the world slowly moving to the much-dreaded energy crisis, it is important that we reduce our dependency on non-renewable sources of energy.  Non-renewable sources are about to get extinct. Renewable energy solutions refer to those energy solutions that can keep churning energy without exhausting the resources. Three types of energy solutions fall into [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://Earth4Energy.in/alternative-renewable-energy-solutions/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Alternative+Renewable+Energy+Solutions";
		digg_bodytext = "With the world slowly moving to the much-dreaded energy crisis, it is important that we reduce our dependency on non-renewable sources of energy.  Non-renewable sources are about to get extinct. Renewable energy solutions refer to those energy solutions that can keep churning energy without exhausting the resources. Three types of energy solutions fall...";
		digg_media = "news";
		digg_topic = "environment";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>With the world slowly moving to the much-dreaded energy crisis, it is important that we reduce our dependency on non-renewable sources of energy.  Non-renewable sources are about to get extinct. Renewable energy solutions refer to those energy solutions that can keep churning energy without exhausting the resources. T<span id="more-27"></span>hree types of energy solutions fall into the category of renewable energy solutions:</p>
<ol>
<li>Solar energy solutions,</li>
<li>Hydro energy solutions, and</li>
<li>Wind energy solutions.</li>
</ol>
<p align="left"><strong>Solar energy solutions: </strong>The sun’s energy is the most abundant energy available on earth. Make use of this free energy. You can employ solar power solutions at home. This will not only cut down power bills but also help you contribute to a greener world. Solar power solutions comprise of :</p>
<ul>
<li>solar cookers,</li>
<li>solar heating systems,</li>
<li>solar lighting systems,</li>
<li>solar dryers,</li>
<li>etc.</li>
</ul>
<p align="left">The sun has always been a source of heat energy and light energy. With the advancement of technology, the sun’s energy can be used to create other forms of energy.</p>
<p>The solar energy systems have many advantages apart from being cost-effective and environment-friendly. They are low on maintenance thus saving your time and effort. Also, solar systems give you a return on investment very soon, thus making the systems free after some time. Cooking with solar energy is also considered extremely healthy. Families have started employing solar energy as a power solution at their homes.</p>
<p><strong> Hydro energy solutions: </strong>The hydro energy or water energy is an effective renewable energy. One can convert the hydro energy into electrical energy to run vehicles and various electrical appliances. Hydro energy is typically generated on a large scale. It has been estimated that 90 percent of the electrical energy produced by renewable resources is produced solely by hydro power. Dams are built to help generate electricity by tapping the water power.</p>
<p>There have been some concerns about using this energy because it is supposed to adversely affect the water-borne flora and fauna.</p>
<p><strong> Wind energy solutions: </strong>Windmills were in existence even in the years before the birth of Christ. They helped tow boats and pump water. Eventually, post-industrialization, they became a source for generating electricity.</p>
<p>Windmills and wind turbines have never been passé. Wind energy can help generate tonnes of megawatts of electricity. When employed at individual estates, it can help do away with conventional power sources. An excellent renewable source of energy, the wind energy will go a long way in promising a good future to generations to come.</p>
<p><a href="http://surereview.earth4.hop.clickbank.net/?lp=solarpower&amp;tid=minisite8">Make power at   home</a> with solar and wind energy to eliminate your power bill. Get our complete guide at <a href="http://surereview.earth4.hop.clickbank.net/?lp=solarpower&amp;tid=minisite8">www.earth4energy.in</a></p>
<p align="center"><img src="http://Earth4Energy.in/images/line.jpg" alt="Solar Energy" width="612" height="4" /></p>
<p align="center"><a href="http://surereview.earth4.hop.clickbank.net/?lp=solarpower&amp;tid=minisite8"><span class="style1">Visit Earth4Energy.in now</span><br />
<img src="http://Earth4Energy.in/images/earth4-link1.jpg" border="0" alt="Cheap Solar Generator | Wind Cheap Generator" width="605" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://Earth4Energy.in/alternative-renewable-energy-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduce Your Electric Bill by over 80% in One Weekend!</title>
		<link>http://Earth4Energy.in/reduce-your-electric-bill-by-over-80-in-one-weekend/</link>
		<comments>http://Earth4Energy.in/reduce-your-electric-bill-by-over-80-in-one-weekend/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:22:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Air-conditioner]]></category>

		<category><![CDATA[Bulbs]]></category>

		<category><![CDATA[Buy the Power Save Gadget]]></category>

		<category><![CDATA[CFL]]></category>

		<category><![CDATA[Compact Fluorescent Light Bulbs]]></category>

		<category><![CDATA[Computer Monitor]]></category>

		<category><![CDATA[Drop of Water]]></category>

		<category><![CDATA[Electric Bill]]></category>

		<category><![CDATA[Electrical Appliances]]></category>

		<category><![CDATA[Electronic Appliance]]></category>

		<category><![CDATA[Eliminate your Power Bill Complete Guide]]></category>

		<category><![CDATA[Enormous Electricity Bills]]></category>

		<category><![CDATA[Equivalent to Saving Power]]></category>

		<category><![CDATA[Fan]]></category>

		<category><![CDATA[Full Load of Clothes]]></category>

		<category><![CDATA[Geyser]]></category>

		<category><![CDATA[Great Power-saving Investment]]></category>

		<category><![CDATA[Home Appliance Usage]]></category>

		<category><![CDATA[Huge Electricity Bills]]></category>

		<category><![CDATA[Light]]></category>

		<category><![CDATA[Light Bulb]]></category>

		<category><![CDATA[Make power at home]]></category>

		<category><![CDATA[Minimal Amount of Time]]></category>

		<category><![CDATA[Monitor the Power Supply to Your House]]></category>

		<category><![CDATA[one-minute break]]></category>

		<category><![CDATA[Reduce your Electricity Bill]]></category>

		<category><![CDATA[Replacing Your Incandescent Bulbs]]></category>

		<category><![CDATA[Save Power for its Future Generations]]></category>

		<category><![CDATA[Saving Power at Home]]></category>

		<category><![CDATA[Simple Steps]]></category>

		<category><![CDATA[Smart Investments]]></category>

		<category><![CDATA[Smart Power Investments]]></category>

		<category><![CDATA[solar and wind energy]]></category>

		<category><![CDATA[Television Set]]></category>

		<category><![CDATA[Typical Power-Wasters]]></category>

		<category><![CDATA[Washing Machine]]></category>

		<category><![CDATA[Way of Life]]></category>

		<category><![CDATA[www.earth4energy.in]]></category>

		<guid isPermaLink="false">http://Earth4Energy.in/?p=20</guid>
		<description><![CDATA[
		
		
		
		This article will list   some simple, easy-to-do things to reduce your electricity bill.  If you have been bogged by the enormous electricity bills you have been getting, it is time to take some concrete steps.  You can reduce your electricity bills by following these 5 very simple steps.
1) Limited use: Start [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://Earth4Energy.in/reduce-your-electric-bill-by-over-80-in-one-weekend/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Reduce+Your+Electric+Bill+by+over+80%25+in+One+Weekend%21";
		digg_bodytext = "This article will list   some simple, easy-to-do things to reduce your electricity bill.  If you have been bogged by the enormous electricity bills you have been getting, it is time to take some concrete steps.  You can reduce your electricity bills by following these 5 very simple steps.1) Limited use: Start with the room you are sitting in. If you...";
		digg_media = "news";
		digg_topic = "environment";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p align="left">This article will list   some simple, easy-to-do things to reduce your electricity bill.  If you have been bogged by the enormous electricity bills you have been getting, it is time to take some concrete steps.  You can reduce your electricity bills by following <strong>these 5 very simple steps</strong>.<span id="more-20"></span></p>
<p><strong><span style="text-decoration: underline;">1) Limited use: </span></strong>Start with the room you are sitting in. If you were to take a call in another room or join your family at the dining table, would you just step out of your room without any concern for the electrical appliances in the room? If you would, stop right there, and look around. Switch off all the appliances even if you would be back in five minutes. Yes, even that will help. Every drop of water constitutes to the ocean.</p>
<p><span style="text-decoration: underline;"><strong>2) Another thing to take care of here is what you perceive as an electronic appliance. </strong></span>Would you switch off the television set, turn off the fan, but not the light bulb? Yes, you need light, but not now when you are leaving the room. Taking care of these small things will go a long way in reducing the dreaded huge electricity bills.</p>
<p><span style="text-decoration: underline;"><strong>3) Smart investments:</strong></span> Make some smart power investments by replacing your incandescent bulbs with compact fluorescent light (CFL) bulbs. These bulbs are a great power-saving investment.</p>
<p><span style="text-decoration: underline;"><strong>4) Buy the Power Save gadget. </strong></span>The gadget helps monitor the power supply to your house and uses the minimum that is needed.</p>
<p><span style="text-decoration: underline;"><strong>5) Home appliance usage:</strong></span> Most of us complain that the electricity bill touches the sky because of the number of electrical appliances they have at home. However, the electricity bill is not directly proportional to the number of gadgets you use but the way you use them. Let’s see how you can avoid the typical power-wasters.</p>
<p>•   Use the washing machine only when there is a full load of clothes.<br />
• Keep   the geyser on for the minimal amount of time.<br />
• Keep the air-conditioner at the minimum low or high temperature, just enough to keep you off the heat or the cold outside.<br />
• Switch off the computer monitor even when you take a one-minute break. It takes just a second to switch on the monitor again!</p>
<p>Yeah, you have to stick to this way of life for saving power at   home and for the world.</p>
<p>Remember, reducing your electricity bill is equivalent to saving power, thus helping the world save power for its future generations.</p>
<p align="left">And here&#8217;s a great way to <a title="Renewable Energy Earth4Energy PDF Ebook Manual" href="http://surereview.earth4.hop.clickbank.net/?lp=solarpower&amp;tid=minisite8" target="_blank">Make power at home</a> with solar   and wind energy to eliminate your power bill. Get our complete guide at <a title="Earth4Energy PDF Ebook Manual" href="http://surereview.earth4.hop.clickbank.net/?lp=solarpower&amp;tid=minisite8" target="_blank">www.earth4energy.in</a></p>
<p align="center"><img src="http://Earth4Energy.in/images/line.jpg" alt="" width="612" height="4" /></p>
<p align="center">
<p align="center"><a href="http://Earth4Energy.in/" target="_blank"><span class="style1">Visit Earth4Energy now</span><br />
<img style="border: 0pt none;" src="http://Earth4Energy.in/images/earth4-link1.jpg" border="0" alt="Earth4Energy.in Download" width="605" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://Earth4Energy.in/reduce-your-electric-bill-by-over-80-in-one-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wanna know how electricity is produced?</title>
		<link>http://Earth4Energy.in/wanna-know-how-electricity-is-produced/</link>
		<comments>http://Earth4Energy.in/wanna-know-how-electricity-is-produced/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:50:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[atom bombs]]></category>

		<category><![CDATA[Bihar]]></category>

		<category><![CDATA[Bio-gas]]></category>

		<category><![CDATA[bio-waste]]></category>

		<category><![CDATA[burning fossil fuels]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[chain reaction]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[complete guide]]></category>

		<category><![CDATA[dams]]></category>

		<category><![CDATA[ecosystem]]></category>

		<category><![CDATA[Electrical energy]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[electricity production]]></category>

		<category><![CDATA[eliminate your power bill]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[human waste]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[long-term benefits]]></category>

		<category><![CDATA[Make power at home]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[neutrons]]></category>

		<category><![CDATA[nuclear fission]]></category>

		<category><![CDATA[petroleum]]></category>

		<category><![CDATA[renewable resources]]></category>

		<category><![CDATA[river water]]></category>

		<category><![CDATA[rural areas]]></category>

		<category><![CDATA[solar and wind energy]]></category>

		<category><![CDATA[technological advancements]]></category>

		<category><![CDATA[turbines]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Uranium nucleus]]></category>

		<category><![CDATA[vapour]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[water bodies]]></category>

		<category><![CDATA[water dams]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[Wind mills]]></category>

		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://Earth4Energy.in/?p=14</guid>
